CHANCE COLLECTION [4/7]
Choose the color and add it to the cart.
Show more 108 colors
Go to your cart to finalize your order
Specifications
| TECHNICAL PROPERTIES | CHANCE |
| Weight | 660 g/m2 ± 5% |
| Thickness | 0,90 - 1,10 mm |
| Composition | PVC – 87% PES – 8% CO – 5% |
| Abrasion Resistance | ≥400.000 Martindale cycles (ISO 5470-2) |
| Low Temperature Resistance | Cold Crack |
| Alcohol resistance | √ (grey scale) |
| Bleach Resistance |
√ (grey scale) |
| Colour fastness to water | √ (grey scale) |
| Color fastness to chlorinated water | √ (grey scale) |
| Color fastness to sea water | √ (grey scale) |
| Colour fastness to saliva | √ (grey scale) |
| Colour fastness to alkaline perspiration | √ (grey scale) |
| Colour fastness to acid perspiration | √ (grey scale) |
| Colour fastness to blood | √ (grey scale) |
| Colour fastness to urine | √ (grey scale) |
| Colour fastness to light | √ (blue scale) |
| Colour fastness to artificial weathering | √ (blue scale) |
| Skin irritation test | ISO 10993-10 |
| Hydrostatic pressure test | ISO 811 |
| Fire Resistance | FMVSS302 EN 1021-1+2 Reg 118 (An. 6, 7 e 8) IMO FTP Code Part 8 NF P 92-503 - M2 NFPA 260 – 6.1 Class 1 Cal. TB 117 – Section 1 UNI 9175 - 1.IM ONORM B 3825 ONORM A 3800-1 UNE 23.727 M.2 EN 71-2 FAR 25.853 EN 597 1+2 |
| Migration of Certain Elements | EN 71-3 |
| Antibacterial / Antifungal | √ |
| Length | ± 30 m |
| Width | 1.37 – 1.40 m |
| Migration of Certain Elements | EN 71-3 |
Application












Ready in 48 Hours
The best service with 1 piece minimums delivered by a fast, reliable, and organized team, ready to be shipped within 48 hours. Contact us here.
Care & Clean
Easy to clean with mild detergent and a damp cloth.
CHANCE COLLECTION [4/7]